| | | | |
| Jan 11 | Jan 12 | Q | 29-09 Bach |
| Jan 13 | Jan 17 | Q | 33-09 Trigilio |
| Jan 18 | Jan 19 | S/X geo | EUR103 start/stop 12:00UT corr BONN |
| Jan 20 | Jan 20 | | receiver change and tests for 20-09 Tornatore |
| Jan 21 | Jan 21 | L vlbi | 20-09 Tornatore stop at 17:00 UT |
| Jan 22 | Jan 22 | | receiver change |
| Jan 23 | Jan 28 | Q | 33-09 Trigilio |
| Jan 29 | Jan 29 | | receiver change |
| Feb 1 | Feb 1 | VLBI | EVN - L-Band - ToO proposal RE001 - 13:00-21:00 UT |
| Feb 2 | Feb 3 | S/X geo | T2067 start/stop 17:30UT corr BONN |
| Feb 4 | Feb 4 | C | VLBI observations in support of RADIOASTRON 15:00 - 17:00 UT |
| Feb 5 | Feb 5 | | receiver change ---> Q |
| Feb 6 | Feb 10 | Q | 33-09 Trigilio |
| Feb 11 | Feb 12 | Q | 29-09 Bach |
| | | | |
| Feb 15 | Feb 19 | Q | 33-09 Trigilio (start Feb 15 at 08:00 UT, stops Feb 19 at 16:00UT) |
| |
|
|
|
| Feb 22 | Feb 23 | Q | 29-09 Bach |
| Feb 24 | Feb 26 | | maintenance |
| | | | |
| Mar 1 | Mar 1 | | maintenance |
| Mar 2 | Mar 3 | S/X geo | EUR104 start/stop 17:30 corr BONN |
| Mar 4 |
Mar 25 |
|
EVN session 1 |
| | | | |
| April | April | | Antenna under maintenance - all observations suspended |
| | | | |
| May 18 | May 19 | S/X geo | T2069 start/stop 17:30UT corr BONN |
| May 19 | May 20 | S/X geo | EUR105 start/stop 18:00UT corr BONN |
| | | | |
| May 24 | May 25 | S/X geo | CRF60 start/stop 16:30 corr WASH |
| | | | |
| May 27 |
Jun 17 |
|
EVN session 2 |
| | | | |
| Jul 5 | Jul 6 | S/X geo | EUR106 start/stop 12:00UT corr BONN |
| | | |
| Aug 24 | Aug 25 | S/X geo | CRF62 start/stop 17:30UT corr WASH |
| | | |
| Sep 6 | Sep 7 | S/X geo | EUR107 start/stop 12:00UT corr BONN |
| |
|
|
|
| Oct 21 |
Nov 11 |
|
EVN session 3 |
| | | | |
| Nov 16 |
Nov 17 |
S/X geo |
T2073 start/stop 17:30UT corr HAYS |
| | | |
| Nov 25 | Nov 26 | S/X geo | EUR108 start/stop 12:00UT corr BONN |
| | | |
| | | 2011 |
| Feb 24 | Mar 17 | | EVN session 1 |
| May 26 | Jun 16 | | EVN session 2 |
| Oct 20 | Nov 10 | | EVN session 3 |
| | | |
| | | |
| | | |